Current Reserve Bank of Australia Cash Rate
3.60%
Last updated: 13 Aug 2025
30 Sep 2025
@ 2:30pm
Mortgage | Monthly Repayment Change |
---|---|
$100,000 | -$16 |
$200,000 | -$32 |
$300,000 | -$47 |
$400,000 | -$63 |
$500,000 | -$79 |
$600,000 | -$95 |
$700,000 | -$111 |
$800,000 | -$127 |
$900,000 | -$142 |
$1,000,000 | -$158 |
Mortgage | Monthly Interest Change |
---|---|
$100,000 | -$21 |
$200,000 | -$42 |
$300,000 | -$62 |
$400,000 | -$83 |
$500,000 | -$104 |
$600,000 | -$125 |
$700,000 | -$146 |
$800,000 | -$167 |
$900,000 | -$187 |
$1,000,000 | -$208 |
Assumes interest-only payments for illustration. Actual monthly repayments may differ.
The Reserve Bank of Australia (RBA) cash rate is the interest rate charged on overnight loans between banks.
It influences interest rates throughout the Australian economy, affecting mortgages, savings accounts, and overall economic activity.
The RBA adjusts the cash rate as part of its monetary policy to manage inflation, stabilize the currency, and support sustainable economic growth.
When the RBA increases the cash rate, it generally leads to higher interest rates on loans and mortgages. When it decreases the rate, borrowing typically becomes cheaper, which can stimulate economic activity.